Virtual-POP
Create new point of presence in different location around the world.
Overview
In today business environment it is becoming the norm for firms to have presence in different location around the world however, building such presence are a challenge to most companies as it involved a substantial investment in term of cost and time consuming, until now. With Big Band state of the art system we help companies to creates new point of presence within minutes and at the same time, saving you time and money.
Benefits

No CAPEX
No CAPEX Investment

VLANS
VLANS on the Fly

24/7 Monitoring & Support
24/7 Support Operation Center for monitoring & support

SLA Assurance
Comprehensive SLA Assurance
BIGBAND Point of Presence (PoP)
Total 163 Point of Presence across the world
ASIA (44)
# | Country | Region | Data Center | Address |
1. | Singapore | Singapore | 1-Net East 750D | 750D Chai Chee Road, #07-04, Singapore 469004 |
2. | Singapore | Singapore | 1-Net East 750E | 750E Chai Chee Road, #06-01, Singapore 469005 |
3. | Singapore | Singapore | Digital Realty Jurong | 29A International Business Park, Singapore 609934 |
4. | Singapore | Singapore | Digital Realty Loyang | 3 Loyang Way, Singapore 508719 |
5. | Singapore | Singapore | DXC The Fort | 6 Changi South Lane, SIngaproe 486400 |
6. | Singapore | Singapore | Epsilon Global Hub | 151 Lorong Chuan, #06-02 Lobby A, Singapore 556741 |
7. | Singapore | Singapore | Equinix SG1 | 20 Ayer Rajah Crescent, Singapore 139964 |
8. | Singapore | Singapore | Equinix SG2 | 15 Pioneer Walk, Singapore 627753 |
9. | Singapore | Singapore | Equinix SG3 | 26A Ayer Rajah Crescent, Singapore 139963 |
10. | Singapore | Singapore | Equinix SG4 | 7 Tai Seng Drive, Singapore 535218 |
11. | Singapore | Singapore | Evoque SNG1 | 750E Chai Chee Road, #05-05A, Singapore 469005 |
12. | Singapore | Singapore | Global Switch | 2 Tai Seng Avenue, Singapore 534408 |
13. | Singapore | Singapore | Keppel S25 (Digihub) | 25 Serangoon North Avenue 5, Singapore 554914 |
14. | Singapore | Singapore | M1 MiWorld | 9 International Business Park, Singapore 609915 |
15. | Singapore | Singapore | NTT SGDC | 51 Serangoon North Avenue 4, Singapore 555858 |
16. | Singapore | Singapore | Racks Central | 23 Tai Seng Drive, Singapore 535224 |
17. | Singapore | Singapore | STT Tai Seng 1 | 35 Tai Seng Street, Singapore 534103 |
18. | Singapore | Singapore | Telehouse Singapore (KDDI) | 750D Chai Chee Road, #05-04/05, Singapore 469004 |
19. | Singapore | Singapore | Websatmedia | 750C Chai Chee Road, #03-10, Singapore 469003 |
20. | Hong Kong | Hong Kong | Equinix HK1 | 168 Yeung Uk Road, Tsuen Wan, N.T., Hong Kong |
21. | Hong Kong | Hong Kong | Equinix HK2 | 17/F Kerry Warehouse (Tsuen Wan), 3 Shing Yiu Street, Kwai Chung, N.T., Hong Kong |
22. | Hong Kong | Hong Kong | Equinix HK3 | 6/F, 1 Wang Wo Tsai Street, Tsuen Wan, N.T., Hong Kong |
23. | Hong Kong | Hong Kong | MEGA-I | 399, Chai Wan Road, Hong Kong |
24. | Japan | Tokyo | Equinix TY1 | TRC – C Building B Block, 4F 5-1 Heiwajima 6-Chome, Ota-Ku, Tokyo, Japan, 143-0006 |
25. | Japan | Tokyo | Equinix TY2 | 3-8-21 Higashi Shinagawa, Shinagawa-ku, Tokyo, Japan 140-0002 |
26. | Japan | Tokyo | Equinix TY3 | 1-9-20, Edagawa, Koto-ku, Tokyo, Japan 135-0051 |
27. | Japan | Tokyo | Equinix TY4 | North Tower, Otematchi Financial City, Otemachi, 1-9-5, Chiyoda-ku, Tokyo, Japan 100-0004 |
28. | Japan | Tokyo | Equinix TY5 | 1-10-19, Edagawa, Koto-ku, Tokyo, Japan 135-0051 |
29. | Japan | Tokyo | Equinix TY6 | 2-2-43, Higashi-shinagawa, Shinagawa-ku, Tokyo, Japan 140-0002 |
30. | Japan | Tokyo | Equinix TY7 | 2-2-43, Higashi-shinagawa, Shinagawa-ku, Tokyo, Japan 140-0002 |
31. | Japan | Tokyo | Equinix TY8 | 2-1-7, Higashi-shinagawa, Shinagawa-ku, Tokyo, Japan 140-0002 |
32. | Japan | Tokyo | Equinix TY9 | 1-12-3, Suido, Bunkyo-ku, Tokyo, Japan 112-0005 |
33. | Japan | Tokyo | Equinix TY10 | 1-12-3, Suido, Bunkyo-ku, Tokyo, Japan 112-0005 |
34. | Malaysia | Kuala Lumpur | AIMS | Menara AIMS, Changkat Raja Chulan, 50200 Kuala Lumpur, Malaysia |
35. | Malaysia | Cyberjaya | Bridge CX2 | 7118, Jalan Impact, 63000 Cyberjaya, Selangor, Malaysia |
36. | Malaysia | Cyberjaya | CSF CX1 | 3552, Jalan Teknokrat 6, Cyberjaya, 63000 Cyberjaya, Selangor, Malaysia |
37. | Malaysia | Cyberjaya | MyTeleHaus CJ1 | Jalan Cyber Point 4, Cyber 8, 63000 Cyberjaya, Selangor, Malaysia |
38. | Malaysia | Cyberjaya | NTT CBJ1 | Persiaran APEC, 63000 Cyberjaya, Selangor, Malaysia |
39. | Thailand | Bangkok | TCCT Bangna | 1854 Bangna Trad Road, Bang Na, Bangkok 10260, Thailand |
40. | Vietnam | Ho Chi Minh City | Viettel IDC Hoang Hoa Tham | 158/2A Hoang Hoa Tham Street, Ward 12, Tan Binh Dist., HCMC, Vietnam |
41. | Taiwan | Taipei | Chief LY Datacentre | No. 250, Yangguang Street, Taipei Neihu 114, Taiwan |
42. | Taiwan | Taipei | eASPNet | No. 248, Yangguang Street, Taipei Neihu 114, Taiwan |
43. | Philippines | Manila | RCBC | Ayala Avenue, 34/F RCBC Plaza Tower II, Makati City, Philippines |
44. | Philippines | Manila | RCBC | Ayala Avenue, 34/F RCBC Plaza Tower II, Makati City, Philippines |
OCEANIA (7)
# | Country | Region | Data Center | Address |
1. | Australia | Sydney | Equinix SY1 | Unit B, 639 Gardeners Road, Mascot, Sydney, NSW 2020, Australia |
2. | Australia | Sydney | Equinix SY2 | Unit C, 639 Gardeners Road, Mascot, Sydney, NSW 2020, Australia |
3. | Australia | Sydney | Equinix SY3 | 47 Bourke Road, Alexandria, Sydney, NSW 2015, Australia |
4. | Australia | Sydney | Equinix SY4 | 200 Bourke Road, Alexandria, Sydney, NSW 2015, Australia |
5. | Australia | Sydney | Equinix SY5 | Unit B, 200 Bourke Road, Alexandria, Sydney, NSW 2015, Australia |
6. | Australia | Sydney | Equinix SY6 | 14 Egerton St, Silverwater NSW 2128, Australia |
7. | Australia | Perth | NextDC P1 | 101 Malaga Drive, Malaga, Perth, WA 6090, Australia |
EUROPE (72)
# | Country | Region | Data Center | Address |
1. | UK | London | DRT Bonnington House | 47 Millharbour, London E14 9TR, UK |
2. | UK | London | DRT Memaco House | 215 Marsh Wall, London E14 9FJ, UK |
3. | UK | London | DRT Sovereign House | 227 Marsh Wall, London E14 9SD |
4. | UK | London | Equinix LD4 | 2 Buckingham Avenue, Slough Trading Estate, Slough, Berkshire SL1 4NB, UK |
5. | UK | London | Equinix LD5 | 8 Buckingham Avenue, Slough Trading Estate, Slough, Berkshire SL1 4AX, UK |
6. | UK | London | Equinix LD6 | 352 Buckingham Avenue, Slough Trading Estate, Slough, Berkshire, SL1 4PF UK |
7. | UK | London | Equinix LD7 | 1 Banbury Avenue, Slough SL1 4LH, UK |
8. | UK | London | Equinix LD8 | 6/7/8/9 Harbour Exchange Square, London E14 9GE, UK |
9. | UK | London | Equinix LD9 | Unit 2 Powergate Business, Park Volt Avenue, London NW10 6PW, UK |
10. | UK | London | Equinix LD10 | 3 Liverpool Road, Slough SL1 4QZ, UK |
11. | UK | London | Equinix LD13x | 13 Liverpool Road, Slough SL1 4QZ, UK |
12. | UK | London | Global Switch London North | 240 East India Dock Road, London E14 9YY |
13. | UK | London | Global Switch London East | 3 Nutmeg Lane, London E14 2AX |
14. | UK | London | InterXion LON1 | 11 Hanbury Street, London E1 6QR |
15. | UK | London | Interxion LON2 | 11 Hanbury Street, London E1 6QR, UK |
16. | UK | London | Interxion LON3 | 11 Hanbury Street, London E1 6QR, UK |
17. | UK | London | Telehouse North | 14 Coriander Avenue, London E14 2AA, UK |
18. | UK | London | Telehouse East | 18 Coriander Avenue, London E14 2AA, UK |
19. | UK | London | Telehouse West | 22 Coriander Avenue, London E14 2AA, UK |
20. | UK | London | Volta | 36-43 Great Sutton Street, London EC1V 0AB, UK |
21. | Germany | Frankfurt | Equinix FR1 | Taubenstrasse 7 – 9, Frankfurt am Main 60313, Germany |
22. | Germany | Frankfurt | Equinix FR2 | Kruppstrasse 121-127, Frankfurt 60388, Germany |
23. | Germany | Frankfurt | Equinix FR3 | Starkenburgstrasse 12, Moerfelden 64546, Germany |
24. | Germany | Frankfurt | Equinix FR4 | Lärchenstrasse 110, Frankfurt 65933, Germany |
25. | Germany | Frankfurt | Equinix FR5 | Kleyerstrasse 90, Frankfurt 60326, Germany |
26. | Germany | Frankfurt | Equinix FR6 | Lärchenstraße 110, Frankfurt 65933 , Germany |
27. | Germany | Frankfurt | Equinix FR7 | Gutleutstrasse 310, 60327 Frankfurt/M.Germany |
28. | Germany | Frankfurt | InterXion FRA1 | Hanauer Landstraße 302, Frankfurt, 60314, Germany |
29. | Germany | Frankfurt | InterXion FRA2 | Hanauer Landstraße 304, Frankfurt, 60314, Germany |
30. | Germany | Frankfurt | InterXion FRA3 | Weismullerstrasse 21-23, Frankfurt 60314, Germany |
31. | Germany | Frankfurt | InterXion FRA4 | Weismullerstrasse 19, Frankfurt 60314, Germany |
32. | Germany | Frankfurt | InterXion FRA5 | Hanauer Landstrasse 308a, Frankfurt, 60314, Germany |
33. | Germany | Frankfurt | InterXion FRA6 | Hanauer Landstrasse 300a, Frankfurt 60314, Germany |
34. | Germany | Frankfurt | InterXion FRA7 | Hanauer Landstrasse 296a, Frankfurt 60314, Germany |
35. | Germany | Frankfurt | InterXion FRA8 | Weismüllerstraße 36, Frankfurt 60314, Germany |
36. | Germany | Frankfurt | InterXion FRA9 | Weissmuellerstrasse 25-27, Frankfurt 60314, Germany |
37. | Germany | Frankfurt | InterXion FRA10 | Weismüllerstraße 38, Frankfurt 60314, Germany |
38. | Germany | Frankfurt | Interxion FRA11 | Weismüllerstraße 40, Frankfurt 60314, Germany |
39. | Germany | Frankfurt | Interxion FRA12 | Weismüllerstraße 29-31, Frankfurt 60314, Germany |
40. | Germany | Frankfurt | Interxion FRA13 | Weismüllerstraße 42, Frankfurt 60314, Germany |
41. | Netherlands | Amsterdam | Digital Realty Science Park | Science Park 120, 1098 SJ Amsterdam, Netherlands |
42. | Netherlands | Amsterdam | Digital Realty Amstel | Wenckebachweg 127, 1096 AM Amsterdam, Netherlands |
43. | Netherlands | Amsterdam | Equinix AM1 | Luttenbergweg 4, 1101 EC Amsterdam, Netherlands |
44. | Netherlands | Amsterdam | Equinix AM2 | Luttenbergweg 4, 1101 EC Amsterdam, Netherlands |
45. | Netherlands | Amsterdam | Equinix AM3 | Science Park 610, 1098 XH Amsterdam, Netherlands |
46. | Netherlands | Amsterdam | Equinix AM5 | Schepenbergweg 42, 1105 AT Amsterdam, Netherlands |
47. | Netherlands | Amsterdam | Equinix AM6 | Amstel Business Park Campus, Duivendrechtsekade 80A, 1096 AH Amsterdam, Netherlands |
48. | Netherlands | Amsterdam | Equinix AM7 | Kuiperbergweg 13, 1101AE Amsterdam, Netherlands |
49. | Netherlands | Amsterdam | Equinix AM8 | Gyroscoopweg 2E-F, 1042AM Amsterdam, Netherlands |
50. | Netherlands | Amsterdam | InterXion Science Park | Science Park 121, 1098 XG Amsterdam, Netherlands |
51. | Netherlands | Amsterdam | NIKHEF | Science Park 105, 1098 XG Amsterdam, Netherlands |
52. | France | Paris | Equinix PA1 | 167 Rue de la Belle Étoile, 95700 Roissy-en-France, France |
53. | France | Paris | Equinix PA2 | 114 Rue Ambroise Croizat, 93200 Saint-Denis, France |
54. | France | Paris | Equinix PA3 | 114 Rue Ambroise Croizat, 93200 Saint-Denis, France |
55. | France | Paris | Equinix PA4 | 110 Avenue du Général Leclerc, 93500 Pantin, France |
56. | France | Paris | Equinix PA5 | Immeuble 254, Parc Icade Les Portes de Paris, 45 Avenue Victor Hugo, 93300 Aubervilliers, France |
57. | France | Paris | Equinix PA6 | 10 Rue Waldeck Rochet, 93300 Aubervilliers, France |
58. | France | Paris | Equinix PA7 | 130 – 136 Boulevard de Verdun, Energy Park. Bât 9, 92400 Courbevoie, France |
59. | France | Paris | Interxion PAR1 | 45 Avenue Victor Hugo, 93300 Aubervilliers, France |
60. | France | Paris | Interxion PAR2 | 22 Rue des Gardinoux, 93300 Aubervilliers, France |
61. | France | Paris | Telehouse Paris 2 Voltaire | 137, Boulevard Voltaire, 75011 Paris. France |
62. | France | Marseille | Interxion MRS1 | 40 Avenue Roger Salengro, 13003 Marseille, France |
63. | France | Marseille | Interxion MRS2 | Enceinte Portuaire, Porte 4, Bâtiment MRS2, 13015 Marseille, France |
64. | Belgium | Brussels | Interxion Brussels | Wezembeekstraat 2, 1930 Zaventem, Belgium |
65. | Switzerland | Zurich | Equinix ZH1 | Hardstrasse 235, 8005 Zurich, Switzerland |
66. | Switzerland | Zurich | Equinix ZH2 | Josefstrasse 225, 8005 Zurich, Switzerland |
67. | Switzerland | Zurich | Equinix ZH4 | Josefstrasse 225, 8005 Zurich, Switzerland |
68. | Switzerland | Zurich | Equinix ZH5 | Allmendstrasse 13, 8102 Oberengstringen, Switzerland |
69. | Spain | Madrid | Interxion MAD1 | Calle Albasanz 71, 28037 Madrid, Spain |
70. | Spain | Madrid | Interxion MAD2 | Calle Albanaz 73, 28037 Madrid, Spain |
71. | Italy | Milan | Infracom | Via Caldera 21-Bldg. E, 20153 Milan, Italy |
72. | Italy | Milan | MIX | Via Caldera 21 – Bldg D, 20153 Milan, Italy |
AMERICA (40)
# | Country | Region | Data Center | Address |
1. | USA | Los Angeles | Coresite LA1 | 624 S Grand Ave #110, Los Angeles, CA 90017, USA |
2. | USA | Los Angeles | Coresite LA2 | 900 North Alameda, Los Angeles, CA 90012, USA |
3. | USA | Los Angeles | Equinix LA1 | 600 West 7th Street, Los Angeles, CA 90017, USA |
4. | USA | San Jose | Equinix SV1 | 11 Great Oaks Boulevard, San Jose, CA 95119, USA |
5. | USA | San Jose | Equinix SV2 | 1350 Duane Avenue, Santa Clara, CA 95054, USA |
6. | USA | San Jose | Equinix SV3 | 1735 Lundy Avenue, San Jose, CA 95131, USA |
7. | USA | San Jose | Equinix SV4 | 255 Caspian Drive, Sunnyvale, CA 94089, USA |
8. | USA | San Jose | Equinix SV5 | 9 Great Oaks Boulevard, San Jose, CA 95119, USA |
9. | USA | San Jose | Equinix SV6 | 444 Toyama Drive, Sunnyvale, CA 94089, USA |
10. | USA | San Jose | Equinix SV8 | 529 Bryant Street, Palo Alto, CA 94301, USA |
11. | USA | San Jose | Equinix SV10 | 7 Great Oaks Boulevard, San Jose, CA 95119, USA |
12. | USA | New York | Equinix NY1 | 165 Halsey Street, 8th Floor, Newark, NJ 07102, USA |
13. | USA | New York | Equinix NY2 | 275 Hartz Way, Secaucus, NJ 07094, USA |
14. | USA | New York | Equinix NY4 | 755 Secaucus Road, Secaucus, NJ 07094, USA |
15. | USA | New York | Equinix NY5 | 800 Secaucus Road, Secaucus, NJ 07094, USA |
16. | USA | New York | Equinix NY6 | 105 Enterprise Avenue South, Secaucus, NJ 07094, USA |
17. | USA | New York | Equinix NY7 | 5851 West Side Avenue, North Bergen, NJ 07047, USA |
18. | USA | New York | Equinix NY8 | 60 Hudson Street, Suite 1602, New York, NY 10011, USA |
19. | USA | New York | Equinix NY9 | 111 8th Ave, New York, NY 10011, USA |
20. | USA | New York | Telx NYC1 | 60 Hudson St, New York, NY 10013, USA |
21. | USA | New York | Telx NYC2 | 111 8th Ave, New York, NY 10011, USA |
22. | USA | New York | Telx NYC3 | 32 Avenue of the Americas, New York, NY 10013, USA |
23. | USA | Ashburn | Equinix DC1 | 21711 Filigree Court Suite C, Ashburn, VA 20147, USA |
24. | USA | Ashburn | Equinix DC2 | 21715 Filigree Court, Ashburn, VA 20147, USA |
25. | USA | Ashburn | Equinix DC3 | 44470 Chilum Place, Ashburn, VA 20147, USA |
26. | USA | Ashburn | Equinix DC4 | 21691 Filigree Court, Ashburn, VA 20147, USA |
27. | USA | Ashburn | Equinix DC5 | 21701 Filigree Court Building D, Ashburn, VA 20147, USA |
28. | USA | Ashburn | Equinix DC6 | 21721 Filigree Court, Ashburn, VA 20147, USA |
29. | USA | Ashburn | Equinix DC7 | 7990 Science Applications Court, Vienna, VA 22182, USA |
30. | USA | Ashburn | Equinix DC8 | 8502-A Tyco Rd, Vienna, VA 22182, USA |
31. | USA | Ashburn | Equinix DC10 | 21551 Beaumeade Circle, Ashburn, VA 20147, USA |
32. | USA | Ashburn | Equinix DC11 | 21721 Filigree Court, Ashburn, VA 20147, USA |
33. | USA | Ashburn | Equinix DC12 | 44790 Performance Circle, Ashburn, VA 20147, USA |
34. | USA | Chicago | DRT Chicago | 350 East Cermak Road, 2nd Floor, Chicago, IL 60616, USA |
35. | USA | Chicago | Equinix CH1 | 350 East Cermak Road, 5th Floor, Chicago, IL 60616, USA |
36. | USA | Chicago | Equinix CH2 | 350 East Cermak Road, 6th Floor, Chicago, IL 60616, USA |
37. | USA | Chicago | Equinix CH3 | 1905 Lunt Avenue, Elk Grove, IL 60007, USA |
38. | USA | Chicago | Equinix CH4 | 350 East Cermak Road, 8th Floor, Chicago, IL 60616, USA |
39. | USA | Miami | Equinix MI1 | 50 NE 9th Street, Miami, FL 33132, USA |
40. | USA | Miami | Equinix MI2 | 36 NE 2nd Street, Miami, FL 33132, USA |